MLB Baseball
NL Boxscore Pittsburgh vs. Chicago Cubs
E_R.Paulino. LOB_Pittsburgh 6, Chicago Cubs 3. 2B_N.McLouth, R.Theriot, M.DeRosa. HR_J.Bay (9) off B.Howry, D.Mientkiewicz (1) off B.Howry, A.Soriano (7) off T.Gorzelanny, G.Soto (8) off T.Gorzelanny, A.Soriano (8) off T.Gorzelanny, M.DeRosa (4) off T.Gorzelanny. S_S.Gallagher. SB_R.Theriot (9). GIDP_N.McLouth, D.Mientkiewicz. DP_Chicago Cubs 2 (D.Lee, R.Theriot and D.Lee), (R.Cedeno, R.Theriot and D.Lee).
HBP_by S.Gallagher (J.Bay).
WP_S.Gallagher.
T_2:27. A_40537.
Umpires_Home,Phil Cuzzi; First, Jim Wolf; Second, Ed Montague; Third, Jerry Layne.
|
· Cubs Team Page · White Sox Team Page · Gaming Matchup · News · Current Odds · Live Odds · Pitching Report Cards |
· Scoreboard · Probable Pitchers · Statistics · Teams · Transactions · Weather · Minor League Baseball |
February March April May June July August September October |
|
|
| |||
| American League | |||
|
· Game Capsules · Injuries |
· Previews · Power Poll |
· Rotations · Schedule |
· Standings · Statistics |
|
| |||
| National League | |||
|
· Game Capsules · Injuries |
· Previews · Power Poll |
· Rotations · Schedule |
· Standings · Statistics |
![]() |
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Freddy Sanchez 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .244 |
| Nate McLouth CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .303 |
| Jason Bay LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .271 |
| Adam LaRoche 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .191 |
| Xavier Nady RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .323 |
| Doug Mientkiewicz 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .238 |
| Ronny Paulino C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .225 |
| Brian Bixler SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
|   Luis Rivas PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| Tom Gorzelanny P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
|   Chris Gomez PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .299 |
|   Franquelis Osoria P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
|   Jason Michaels PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
| Totals | 32 | 4 | 7 | 4 | 1 | 0 | 2 | 4 | 3 |   |
|   | ||||||||||
| Chicago Cubs | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
| Alfonso Soriano LF | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 2 | .265 |
| Ryan Theriot SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .329 |
| Derrek Lee 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .302 |
| Aramis Ramirez 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| Geovany Soto C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .328 |
| Ronny Cedeno 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
|   Kosuke Fukudome PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .322 |
| Mark DeRosa RF-2B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .293 |
| Reed Johnson CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .258 |
| Sean Gallagher P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
|   Carlos Zambrano PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
|   Bob Howry P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Kerry Wood P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 7 | 8 | 7 | 2 | 0 | 4 | 2 | 4 |   |
E_R.Paulino. LOB_Pittsburgh 6, Chicago Cubs 3. 2B_N.McLouth, R.Theriot, M.DeRosa. HR_J.Bay (9) off B.Howry, D.Mientkiewicz (1) off B.Howry, A.Soriano (7) off T.Gorzelanny, G.Soto (8) off T.Gorzelanny, A.Soriano (8) off T.Gorzelanny, M.DeRosa (4) off T.Gorzelanny. S_S.Gallagher. SB_R.Theriot (9). GIDP_N.McLouth, D.Mientkiewicz. DP_Chicago Cubs 2 (D.Lee, R.Theriot and D.Lee), (R.Cedeno, R.Theriot and D.Lee).
| Pittsburgh | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Tom Gorzelanny (L 3-4) | 6.0 | 7 | 7 | 7 | 2 | 3 | 4 | 97-67 | 6.64 |
| Franquelis Osoria | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 31-19 | 5.04 |
|   | |||||||||
| Chicago Cubs | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
| Sean Gallagher (W 1-0) | 6.0 | 4 | 1 | 1 | 3 | 3 | 0 | 91-60 | 4.40 |
| Bob Howry | 2.0 | 3 | 3 | 3 | 1 | 0 | 2 | 39-27 | 6.53 |
| Kerry Wood (S 9) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-8 | 3.74 |
HBP_by S.Gallagher (J.Bay).
WP_S.Gallagher.
T_2:27. A_40537.
Umpires_Home,Phil Cuzzi; First, Jim Wolf; Second, Ed Montague; Third, Jerry Layne.
powered by www.sportsnetwork.com.


