MLB Baseball
NL Boxscore Chicago WSox vs. San Francisco
E_A.Pierzynski. LOB_Chicago WSox 7, San Francisco 9. 2B_, R.Winn, R.Durham. 3B_A.Pierzynski. HR_A.Ramirez (1) off J.Sanchez. SB_C.Quentin (4), F.Lewis (6), R.Durham (5). CS_B.Anderson. GIDP_N.Swisher, J.Castillo. DP_Chicago WSox 1 (G.Floyd, A.Ramirez and P.Konerko); San Francisco 1 (J.Castillo, R.Durham and J.Bowker).
IBB_off G.Floyd (J.Castillo).
HBP_by G.Floyd (A.Rowand,A.Rowand), by B.Sadler (J.Crede).
WP_G.Floyd.
T_2:50. A_35482.
Umpires_Home,Fieldin Culbreth; First, Gary Cederstrom; Second, Scott Barry; Third, Tim Timmons.
|
· Cubs Team Page · White Sox Team Page · Gaming Matchup · News · Current Odds · Live Odds · Pitching Report Cards |
· Scoreboard · Probable Pitchers · Statistics · Teams · Transactions · Weather · Minor League Baseball |
February March April May June July August September October |
|
|
| |||
| American League | |||
|
· Game Capsules · Injuries |
· Previews · Power Poll |
· Rotations · Schedule |
· Standings · Statistics |
|
| |||
| National League | |||
|
· Game Capsules · Injuries |
· Previews · Power Poll |
· Rotations · Schedule |
· Standings · Statistics |
![]() |
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago WSox | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Orlando Cabrera SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .218 |
| AJ Pierzynski C | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .313 |
| Carlos Quentin LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .297 |
| Jermaine Dye RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .285 |
| Paul Konerko 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .210 |
| Joe Crede 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .272 |
| Nick Swisher CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .212 |
| Alexei Ramirez 2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .156 |
| Gavin Floyd P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
|   Brian Anderson PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .244 |
|   Ehren Wassermann P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Boone Logan P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Scott Linebrink P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Jim Thome PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .203 |
|   Bobby Jenks P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 30 | 2 | 5 | 2 | 0 | 1 | 1 | 5 | 9 |   |
|   | ||||||||||
| San Francisco | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
| Fred Lewis LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .287 |
| Omar Vizquel SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .364 |
| Randy Winn RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .295 |
| Bengie Molina C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .267 |
| Aaron Rowand CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .328 |
| John Bowker 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .269 |
| Ray Durham 2B | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .293 |
| Jose Castillo 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .254 |
|   Billy Sadler P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Alex Hinshaw P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Eugenio Velez PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .210 |
| Jonathan Sanchez P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .053 |
|   Rich Aurilia 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
| Totals | 31 | 0 | 5 | 0 | 2 | 0 | 0 | 3 | 7 |   |
E_A.Pierzynski. LOB_Chicago WSox 7, San Francisco 9. 2B_, R.Winn, R.Durham. 3B_A.Pierzynski. HR_A.Ramirez (1) off J.Sanchez. SB_C.Quentin (4), F.Lewis (6), R.Durham (5). CS_B.Anderson. GIDP_N.Swisher, J.Castillo. DP_Chicago WSox 1 (G.Floyd, A.Ramirez and P.Konerko); San Francisco 1 (J.Castillo, R.Durham and J.Bowker).
| Chicago WSox | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Gavin Floyd (W 4-2) | 6.0 | 4 | 0 | 0 | 3 | 3 | 0 | 98-57 | 2.92 |
| Ehren Wassermann | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 27.00 |
| Boone Logan | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 12-9 | 3.00 |
| Scott Linebrink | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-6 | 1.56 |
| Bobby Jenks (S 9) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-10 | 2.08 |
|   | |||||||||
| San Francisco | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
| Jonathan Sanchez (L 2-3) | 6.2 | 5 | 2 | 2 | 3 | 6 | 1 | 109-63 | 4.59 |
| Billy Sadler | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 34-16 | 3.38 |
| Alex Hinshaw | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 0.00 |
IBB_off G.Floyd (J.Castillo).
HBP_by G.Floyd (A.Rowand,A.Rowand), by B.Sadler (J.Crede).
WP_G.Floyd.
T_2:50. A_35482.
Umpires_Home,Fieldin Culbreth; First, Gary Cederstrom; Second, Scott Barry; Third, Tim Timmons.
powered by www.sportsnetwork.com.


